RE:   HongKong Tour Package & Hotel Fare List on 11 FEB – 15 SEP 2004.
 

HOTEL NAME DATES PACKAGE PRICE   PER NIGHT RATE OR EXTN RATE   BFST
  ½ TWIN SINGLE SGL/ TWN TRPL  
SHAMROCK HOTEL - 3* 11 FEB – 20 MAR 60 128 60 92 6
(JORDON) 21 MAR – 13 APR 66 140 66 98 6
14 APR – 30 APR 82 171 82 113 6
01 MAY – 04 MAY 72 151 72 103  
05 MAY – 01 AUG 60 128 60 92 6
           
PARK HOTEL – 3* 11 FEB – 20 MAR 64 135 64 95 7
(TSIMSHA TSUI) 21 MAR – 30 APR 82 171 82 113 7
01 MAY – 08 MAY 78 164 78 78 7
09 MAY – 31 AUG 72 152 72 104 7
           
REGAL KOWLOON HOTEL – 4* 11 FEB – 15 MAR 72 152 72 104 8.5
(TSIMSHA TSUI) 16 MAR – 31 MAR 82 172 82 114 8.5
01 APR – 13 APR 78 164 78 110 8.5
14 APR – 29 APR 126 260 126 158 8.5
30 APR – 15 SEP 78 164 78 110 8.5
           
EATON HOTEL – 3* 11 FEB – 31 MAR 82 171 82 113 11
(JORDON) 01 APR – 30 APR 106 219 106 137 11
01 MAY – 31 AUG 82 171 82 113 11
           
METROPOLE HOTEL – 3* 11 FEB – 15 MAR 60 128 60 93 6
(MONGKOK) 16 MAR – 31 MAR 66 140 66 99 6
Early Bird Disc: 4.00 per room / per night if the pax make booking 30 days early
Weekend Surch: 4.00 per room /per night on Friday & Saturday night
SuperPeak Surch: 13.00 per room / per night on 14 – 17/4 + 21-24/4 + 28/4-4/5
           
MARCO POLO GATEWAY – 4* 11 FEB – 22 MAR 90 188 90 123 11.5
(TSIMSHA TSUI) 23 MAR – 31 MAR 204 415 204 236 11.5
01 APR – 12 APR 66 212 66 135 14
13 APR – 30 APR 204 415 204 237 14
01 MAY – 31 AUG 66 212 66 135 14
           
MARCO POLO PRINCE HL – 4* 11 FEB – 22 MAR 94 195 94 126 11.5
(TSIMSHA TSUI) 23 MAR – 31 MAR 208 423 208 240 11.5
01 APR – 12 APR 106 218 106 138 14
13 APR – 30 APR 208 415 208 240 14
01 MAY – 31 AUG 106 218 106 138 14
           
MARCO POLO HGKG HTL – 5* 11 FEB – 22 MAR 106 219 106 154 15
(TSIMSHA TSUI) 23 MAR – 31 MAR 236 478 236 285 15
01 APR – 12 APR 114 235 114 150 17
13 APR – 30 APR 235 478 235 285 17
01 MAY – 31 AUG 114 235 114 150 17
           
HYATT REGENCY HOTEL – 5* 11 FEB – 20 FEB 113 233 113 167 15
(TSIMSHA TSUI) 21 FEB – 29 FEB 118 243 118 172 15
01 MAR – 31 MAR 186 380 186 246 15
01 APR – 08 APR 166 338 166 226 17
09 APR – 12 APR 120 128 120 180 17
13 APR – 30 APR 166 338 166 226 17
01 MAY – 09 SEP 120 128 120 180 17
           
CONCOURSE HOTEL 11 FEB – 15 MAR 66 140 66 100 6
(PRINCE EDWARD)            
           
SHERATON HOTEL – 5* 11 FEB – 31 MAR 118 243 118 166 17
(TSIMSHA TSUI) 01 APR – 30 APR 192 392 192 240 20
01 MAY – 15 SEP 136 279 136 184 20
           
HARBOUR PLAZA HOTEL – 5* 11 FEB – 31 MAR 108 224 108 156 14
(HUNG HOM) 01 APR – 11 APR 114 235 114 162 14
12 APR – 30 APR 234 475 234 282 14
01 MAY – 10 SEP 114 235 114 162 14
           
ROYAL GARDEN HOTEL 11 FEB – 20 MAR 94 195 94 142 15
(TSIMSHA TSUI)            
           
HOLIDAY INN G. M. HTL – 4* 11 FEB – 29 FEB 100 206 100 154 15
(TSIMSHA TSUI) 01 MAR – 22 MAR 111 228 111 165 15
23 MAY – 12 APR 170 348 170 225 15
13 APR – 30 APR 258 524 258 312 15
01 MAY – 31 AUG 111 228 111 165 15
           
SOUTH PACIFIC HOTEL – 3* 11 FEB – 24 MAR 75 156 75 106 8
(CAUSEWAY BAY) 25 MAR – 31 MAR 138 284 138 170 8
01 APR – 30 APR 108 224 108 140 8
01 MAY – 15 SEP 75 156 75 106 8
           
REGAL HONGKONG HTEL – 5* 11 FEB – 29 FEB 106 218 106 160 11
(CAUSEWAY BAY) 01 MAR – 24 MAR 114 235 114 150 11
25 MAR – 31 MAR 192 391 192 228 11
01 APR – 13 APR 120 248 120 156 11
14 APR – 30 APR 174 355 174 210 11
           
           
EXCELSIOR HOTEL 11 FEB – 29 FEB 144 295 144 198 15
(CAUSEWAY BAY)            
           
NOVOTEL CENTURY HKG – 4* 01 MAR – 31 MAR 118 243 118 166 11
(WANCHAI) 01 APR – 30 APR 148 303 148 196 11
01 MAY – 15 SEP 118 243 118 166 11
           
REGAL AIRPORT HOTEL 01 MAR – 31 MAR NIL NIL 216 270 15
(CHALAHKOK) 01 APR – 30 APR NIL NIL 204 258 15
01 MAY – 15 SEP NIL NIL 162 216 15
<< Back


Home | Booking | Last minute Special | Special Offer | About us

© 2004 Little International. All Rights Reserved